<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug Hamlin&#039;s Brain</title>
	<atom:link href="http://doughamlin.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://doughamlin.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 13 Apr 2013 17:34:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>When Twitter cared</title>
		<link>http://doughamlin.com/blog/when-twitter-cared/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-twitter-cared</link>
		<comments>http://doughamlin.com/blog/when-twitter-cared/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:34:12 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://doughamlin.com/blog/?p=261</guid>
		<description><![CDATA[Me, three years ago yesterday, naively: Twitter buying @atebits and @tweetie becoming official iPhone client http://bit.ly/aQxLs4 Great news &#8212; Licorissse Nesbit (@doughamlin) April 10, 2010 I trust @twitter will be hiring a few new Cocoa Touch programmers to assist @atebits in developing a kickass @tweetie app for iPad. &#8212; Licorissse Nesbit (@doughamlin) April 10, 2010 [...]]]></description>
				<content:encoded><![CDATA[<p>Me, three years ago yesterday, naively:</p>
<blockquote class="twitter-tweet" width="550"><p>Twitter buying @<a href="https://twitter.com/atebits">atebits</a> and @<a href="https://twitter.com/tweetie">tweetie</a> becoming official iPhone client <a href="http://bit.ly/aQxLs4">http://bit.ly/aQxLs4</a> Great news</p>
<p>&mdash; Licorissse Nesbit (@doughamlin) <a href="https://twitter.com/doughamlin/status/11934227129">April 10, 2010</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<blockquote class="twitter-tweet" width="550"><p>I trust @<a href="https://twitter.com/twitter">twitter</a> will be hiring a few new Cocoa Touch programmers to assist @<a href="https://twitter.com/atebits">atebits</a> in developing a kickass @<a href="https://twitter.com/tweetie">tweetie</a> app for iPad.</p>
<p>&mdash; Licorissse Nesbit (@doughamlin) <a href="https://twitter.com/doughamlin/status/11962064583">April 10, 2010</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>Turns out it wasn&#8217;t great news. Tweetie was considered by many to be the first great iPhone app and its creator Loren Brichter gets due credit for inventing the now ubiquitous pull-to-refresh gesture. Instead of cultivating that greatness, Twitter bastardized its own iOS app into something that serves advertisers — not users — and has all but killed the market for third-party clients. I use Tweetbot across Mac, iPhone and iPad, but I am just waiting for the day when it stops working.</p>
<p>(Now would be a good time to again encourage everyone to join <a href="http://www.app.net">App.net</a>, which actually cares about its users and developers.)</p>
]]></content:encoded>
			<wfw:commentRss>http://doughamlin.com/blog/when-twitter-cared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS notification center</title>
		<link>http://doughamlin.com/blog/ios-notification-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ios-notification-center</link>
		<comments>http://doughamlin.com/blog/ios-notification-center/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 02:17:10 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://doughamlin.com/blog/?p=258</guid>
		<description><![CDATA[Is there any order whatsoever to how apps are listed in the settings for notifications on iOS? Because I have certainly never spotted the pattern.]]></description>
				<content:encoded><![CDATA[<p><a href="http://i1.wp.com/doughamlin.com/blog/wp-content/uploads/2013/04/20130408-211534.jpg"><img src="http://i2.wp.com/doughamlin.com/blog/wp-content/uploads/2013/04/20130408-211534.jpg?w=960" alt="20130408-211534.jpg" class="alignnone size-full" data-recalc-dims="1" /></a></p>
<p>Is there any order whatsoever to how apps are listed in the settings for notifications on iOS? Because I have certainly never spotted the pattern.</p>
]]></content:encoded>
			<wfw:commentRss>http://doughamlin.com/blog/ios-notification-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My home screen, always changing</title>
		<link>http://doughamlin.com/blog/my-home-screen-always-changing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-home-screen-always-changing</link>
		<comments>http://doughamlin.com/blog/my-home-screen-always-changing/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 05:25:19 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://doughamlin.com/blog/?p=256</guid>
		<description><![CDATA[I am always interested by what people find worthy enough to put on their home screens. I have posted mine here and elsewhere in the past. My iPad home screen was feeling a bit stale, so I just gave it a shake up. Mine is a mix of which apps I think I use the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://i1.wp.com/doughamlin.com/blog/wp-content/uploads/2013/04/20130408-002101.jpg"><img src="http://i0.wp.com/doughamlin.com/blog/wp-content/uploads/2013/04/20130408-002101.jpg?w=960" alt="20130408-002101.jpg" class="alignnone size-full" data-recalc-dims="1" /></a></p>
<p>I am always interested by what people find worthy enough to put on their home screens. I have posted mine here and elsewhere in the past. </p>
<p>My iPad home screen was feeling a bit stale, so I just gave it a shake up. Mine is a mix of which apps I think I use the most and which ones I should use more.</p>
<p>I wish iOS provided a way to see which apps I actually use the most. It might vary quite a bit from this.</p>
]]></content:encoded>
			<wfw:commentRss>http://doughamlin.com/blog/my-home-screen-always-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Android adoption numbers</title>
		<link>http://doughamlin.com/blog/fun-with-android-adoption-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fun-with-android-adoption-numbers</link>
		<comments>http://doughamlin.com/blog/fun-with-android-adoption-numbers/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:53:03 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://doughamlin.com/blog/?p=250</guid>
		<description><![CDATA[Google was out touting Android version adoption yesterday, saying more than 50 percent of Android devices now run one of the two latest versions of the operating system. That&#8217;s a far cry from where they were in January, and the difference seems to come entirely from new adoption of Jellybean, with ICS holding steady at [...]]]></description>
				<content:encoded><![CDATA[<p>Google was out <a href="http://gigaom.com/2013/04/02/right-on-cue-54-3-percent-running-ice-cream-sandwich-or-jelly-bean-software/">touting Android version adoption</a> yesterday, saying more than 50 percent of Android devices now run one of the two latest versions of the operating system. That&#8217;s <a title="iOS vs. Android version adoption" href="http://doughamlin.com/blog/ios-vs-android-version-adoption/">a far cry from where they were in January</a>, and the difference seems to come entirely from new adoption of Jellybean, with ICS holding steady at 29 percent and Gingerbread still making up a significant portion of the install base.</p>
<p><a href="http://i0.wp.com/doughamlin.com/blog/wp-content/uploads/2013/04/android-4-2-2013.png"><img class="alignnone size-full wp-image-251" alt="android-4-2-2013" src="http://i2.wp.com/doughamlin.com/blog/wp-content/uploads/2013/04/android-4-2-2013.png?resize=735%2C414" data-recalc-dims="1" /></a></p>
<p>Of course Google had to change their methodology to get Jellybean adoption to that point:</p>
<blockquote><p>The new device dashboards are based on the devices of users who visit the Google Play Store (rather than devices that have checked-in to Google servers). As a result, the dashboards more accurately reflect the users most engaged in the Android and Google Play ecosystem—and thus most likely to download and use your apps.</p></blockquote>
<p>It actually makes sense from a developer&#8217;s perspective to only show the part of the pie that might actually download your apps, but I wonder how far these number vary from the full pie and how much smaller the engaged pie is. If there is a significant difference in the size of the pies, that would seem to support the theory that many Android phones are not used as &#8220;smart&#8221; phones.</p>
<p>Why doesn&#8217;t Google open that kimono? Open is always better than closed, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://doughamlin.com/blog/fun-with-android-adoption-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Tablets Are Just a Fad</title>
		<link>http://doughamlin.com/blog/why-tablets-are-just-a-fad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-tablets-are-just-a-fad</link>
		<comments>http://doughamlin.com/blog/why-tablets-are-just-a-fad/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:28:46 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://doughamlin.com/blog/?p=150</guid>
		<description><![CDATA[Some claim chowder (to borrow a phrase) from PC World two years ago predicting a short life span for tablets. Weird that a publication called PC World would be bearish on tablets. Actually, tablet sales are soaring, says every analyst. (Found via Timehop.)]]></description>
				<content:encoded><![CDATA[<p>Some claim chowder (to borrow a phrase) from PC World two years ago <a href="http://www.pcworld.com/article/223204/why_tablets_and_pads_are_just_a_fad.html">predicting a short life span for tablets</a>. Weird that a publication called PC World would be bearish on tablets.</p>
<p>Actually, tablet sales are soaring, <a href="http://www.businessinsider.com/the-death-of-the-pc-tablet-sales-will-beat-notebook-sales-this-year-2013-1">says</a> <a href="http://gigaom.com/2013/01/31/whoa-tablet-shipments-now-more-than-half-that-of-the-pc/">every</a> <a href="http://www.networkworld.com/news/2013/011413-gartner-tablets-265803.html">analyst</a>.</p>
<p>(Found via <a href="https://twitter.com/doughamlin/statuses/51007635771768833">Timehop</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://doughamlin.com/blog/why-tablets-are-just-a-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The internet&#8217;ll still exist</title>
		<link>http://doughamlin.com/blog/the-internetll-still-exist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-internetll-still-exist</link>
		<comments>http://doughamlin.com/blog/the-internetll-still-exist/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 12:30:56 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://doughamlin.com/blog/?p=247</guid>
		<description><![CDATA[What doofus approved this copy? (Seen at 11th and Harmon Place in Minneapolis.)]]></description>
				<content:encoded><![CDATA[<p><a href="http://i0.wp.com/doughamlin.com/blog/wp-content/uploads/2013/03/20130328-072839.jpg"><img src="http://i2.wp.com/doughamlin.com/blog/wp-content/uploads/2013/03/20130328-072839.jpg?w=960" alt="20130328-072839.jpg" class="alignnone size-full" data-recalc-dims="1" /></a></p>
<p>What doofus approved this copy?</p>
<p>(Seen at 11th and Harmon Place in Minneapolis.)</p>
]]></content:encoded>
			<wfw:commentRss>http://doughamlin.com/blog/the-internetll-still-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipboard magazines</title>
		<link>http://doughamlin.com/blog/flipboard-magazines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flipboard-magazines</link>
		<comments>http://doughamlin.com/blog/flipboard-magazines/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 01:15:38 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://doughamlin.com/blog/?p=243</guid>
		<description><![CDATA[Flipboard just launched a new version that lets anyone edit their own magazine. It&#8217;s a cool idea, but in my first few minutes with it, I can&#8217;t tell how it is anything more than a link blog. Here is my first attempt at a Flipboard magazine: http://flip.it/ZHdxM]]></description>
				<content:encoded><![CDATA[<p>Flipboard just launched a new version that lets anyone edit their own magazine. It&#8217;s a cool idea, but in my first few minutes with it, I can&#8217;t tell how it is anything more than a link blog.</p>
<p>Here is my first attempt at a Flipboard magazine: <a href="http://flip.it/ZHdxM">http://flip.it/ZHdxM</a></p>
<p><a href="http://i2.wp.com/doughamlin.com/blog/wp-content/uploads/2013/03/FlipboardCover.jpg" rel="attachment wp-att-244"><img src="http://i0.wp.com/doughamlin.com/blog/wp-content/uploads/2013/03/FlipboardCover.jpg?resize=960%2C960" alt="" title="flipboardcover-jpg" class="alignnone size-full wp-image-244" data-recalc-dims="1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://doughamlin.com/blog/flipboard-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Supreme Court on gay marriage, as imagined by the Onion</title>
		<link>http://doughamlin.com/blog/supreme-court-gay-marriage-the-onion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supreme-court-gay-marriage-the-onion</link>
		<comments>http://doughamlin.com/blog/supreme-court-gay-marriage-the-onion/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:32:51 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://doughamlin.com/blog/?p=149</guid>
		<description><![CDATA[It is a big day at the Supreme Court and there is plenty of serious analysis being written about a potential decision that would affect countless couples, but thankfully The Onion has this take on today&#8217;s Prop. 8 hearing that is surely happening in some emotionally honest, less-backward parallel universe: “Yeah, of course gay men [...]]]></description>
				<content:encoded><![CDATA[<p>It is a big day at the Supreme Court and there is plenty of serious analysis being written about a potential decision that would affect countless couples, but thankfully <a href="http://www.theonion.com/articles/supreme-court-on-gay-marriage-sure-who-cares,31812/">The Onion has this take on today&#8217;s Prop. 8 hearing</a> that is surely happening in some emotionally honest, less-backward parallel universe:</p>
<blockquote><p>“Yeah, of course gay men and women can get married. Who gives a shit?” said Chief Justice John Roberts, who interrupted attorney Charles Cooper’s opening statement defending Proposition 8, which rescinded same-sex couples’ right to marry in California. “Why are we even seriously discussing this?”</p>
<p>“Does anyone else up here care about this?” Roberts added as his eight colleagues began shaking their heads and saying, “No,” “Nah,” and “I also don’t care about this.” “Great. Same-sex marriage is legal in the United States of America. Do we have anything of actual import on the docket, or are we done for the day?”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://doughamlin.com/blog/supreme-court-gay-marriage-the-onion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reader shutting down</title>
		<link>http://doughamlin.com/blog/google-reader-shutting-down/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-reader-shutting-down</link>
		<comments>http://doughamlin.com/blog/google-reader-shutting-down/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 03:24:58 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://doughamlin.com/blog/?p=115</guid>
		<description><![CDATA[I&#8217;ve been reading and retweeting comments both smart and sassy about Google&#8217;s announcement that they will shut down Reader on July 1, but this one got my goat because its Dave Winer being a goddamned asshole, i.e. himself: Next time, please pay a fair price for the services you depend on. Would have loved to, [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been reading and retweeting comments both smart and sassy about Google&#8217;s announcement that they will <a href="http://googlereader.blogspot.com/2013/03/powering-down-google-reader.html">shut down Reader</a> on July 1, but this one got my goat because its <a href="http://threads2.scripting.com/2013/march/goodbyeGoogleReader">Dave Winer being a goddamned asshole</a>, i.e. himself: </p>
<blockquote><p>Next time, please pay a fair price for the services you depend on.</p></blockquote>
<p>Would have loved to, Dave, but Google never made that an option.</p>
]]></content:encoded>
			<wfw:commentRss>http://doughamlin.com/blog/google-reader-shutting-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupid lightboxes</title>
		<link>http://doughamlin.com/blog/stupid-lightboxes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stupid-lightboxes</link>
		<comments>http://doughamlin.com/blog/stupid-lightboxes/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:58:47 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://doughamlin.com/blog/?p=104</guid>
		<description><![CDATA[&#8220;Hey, Larry, how about we put this ugly, unreadable infographic in a lightbox that will make it slightly smaller and less readable when users click on it?&#8221; —someone at Comscore]]></description>
				<content:encoded><![CDATA[<p>&#8220;Hey, Larry, how about we put this ugly, unreadable infographic in a lightbox that will make it slightly smaller and less readable when users click on it?&#8221; —someone at Comscore</p>
<p><a href="http://i2.wp.com/doughamlin.com/blog/wp-content/uploads/2013/03/comscore-infographic.png"><img class="alignnone size-full wp-image-106" alt="comscore-infographic" src="http://i1.wp.com/doughamlin.com/blog/wp-content/uploads/2013/03/comscore-infographic.png?resize=721%2C978" data-recalc-dims="1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://doughamlin.com/blog/stupid-lightboxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
