Who has the most New York Times subscriptions per capita?

Earlier, well wondering whether The New York Times would add a local section for the Twin Cities, MinnPost’s David Brauer posted a chart of the top 17 New York Times markets outside its home market. Minnesota ranked 17th by number of subscriptions. But knowing our perennial status as one of the most-literate states, I wondered where we ranked per capita. So I grabbed some quick populations numbers from the Wikipedia, and now here’s David’s graph rejiggered to show that.

We’re 12th. (Note that this is incomplete data since I’m just working with the 16 states and the District of Columbia that David listed.)

State New York Times Subscribers Population Subscriptions per Capita (as %)
D.C. 19,300 599,657 3.22%
Massachusetts 41,600 6,593,587 0.63%
Florida 68,400 18,537,969 0.37%
Pennsylvania 38,300 12,604,767 0.30%
Maryland 16,900 5,699,478 0.30%
Washington 18,500 6,664,195 0.28%
California 94,800 36,961,664 0.26%
Colorado 12,100 5,024,748 0.24%
Illinois 29,300 12,910,409 0.23%
Arizona 14,700 6,595,778 0.22%
Virginia 16,000 7,882,590 0.20%
Minnesota 10,400 5,266,214 0.20%
Michigan 17,100 9,969,727 0.17%
Ohio 19,700 11,542,645 0.17%
Georgia 15,700 9,829,211 0.16%
North Carolina 11,500 9,380,884 0.12%
Texas 29,800 24,782,302 0.12%
This entry was posted in Uncategorized. Bookmark the permalink.
blog comments powered by Disqus